Feature Comparison
Compare features across all plans to choose the one that best fits your writing needs
MonthlyAnnually
| Features | Premium | Most Popular Pro | Basic | Free |
|---|---|---|---|---|
| AI Book Generation | 5,000 credits/month ≈ 228 books (20 chapters/book) | 1,200 credits/month ≈ 55 books (20 chapters/book) | 500 credits/month ≈ 23 books (20 chapters/book) | 10 credits ≈ 8 chapters |
| AI Chapter Generator | ||||
| Book Title Generator | ||||
| Story Generator | ||||
| Multiple Genre Support | ||||
| Book Project Management | ||||
| Cloud Storage | ||||
| Export to PDF | ||||
| Export to EPUB | ||||
| Export to Word | ||||
| Private Save | ||||
| Commercial License | ||||
| Priority Support |
Important Notes
All plans include access to core AI writing features
Credits are used for book generation, chapter creation, and other AI tools
Credits are distributed monthly, yearly plans receive full annual allocation once per year
You can upgrade, downgrade or cancel your plan at any time
All paid plans come with a 3-day money-back guarantee
